John Tonelli
John A. Tonelli
Born: March 23, 1957
Hamilton, ON Canada
Position: LW
Height: 6'1"
Weight: 200
Shoot/Catch: Left
Career: 1975-1991
Minor league statistics
John Tonelli scored 389 goals and recorded 597 assists in his 1252-game career with the Houston Aeros, New York Islanders, Calgary Flames, Los Angeles Kings, Chicago Blackhawks and Quebec Nordiques. He began playing during the 1975 season and last took the ice during the 1991 campaign.
Houston Aeros |
New York Islanders |
Calgary Flames |
Los Angeles Kings |
Quebec Nordiques |
Chicago Blackhawks |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | WHA | Houston Aeros | 79 | 17 | 14 | 31 | 66 | 11 | 3 | 0 | 1 | 0 | 2 | 0 | 123 | 13.8 |
1976-77 | WHA | Houston Aeros | 80 | 24 | 31 | 55 | 109 | 14 | 6 | 0 | 1 | 0 | 0 | 0 | 179 | 13.4 |
1977-78 | WHA | Houston Aeros | 65 | 23 | 41 | 64 | 103 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 146 | 15.8 |
1978-79 | NHL | New York Islanders | 73 | 17 | 39 | 56 | 44 | 29 | 1 | 0 | 0 | 0 | 4 | 0 | 113 | 15.0 |
1979-80 | NHL | New York Islanders | 77 | 14 | 30 | 44 | 49 | 8 | 3 | 0 | 0 | 0 | 2 | 1 | 103 | 13.6 |
1980-81 | NHL | New York Islanders | 70 | 20 | 32 | 52 | 57 | 8 | 2 | 0 | 0 | 0 | 3 | 1 | 114 | 17.5 |
1981-82 | NHL | New York Islanders | 80 | 35 | 58 | 93 | 57 | 48 | 5 | 0 | 0 | 0 | 5 | 2 | 165 | 21.2 |
1982-83 | NHL | New York Islanders | 76 | 31 | 40 | 71 | 55 | 30 | 8 | 0 | 1 | 0 | 4 | 1 | 166 | 18.7 |
1983-84 | NHL | New York Islanders | 73 | 27 | 40 | 67 | 66 | 21 | 5 | 0 | 1 | 0 | 7 | 0 | 105 | 25.7 |
1984-85 | NHL | New York Islanders | 80 | 42 | 58 | 100 | 95 | 50 | 8 | 0 | 1 | 0 | 3 | 2 | 197 | 21.3 |
1985-86 | NHL | New York Islanders | 65 | 20 | 41 | 61 | 50 | 22 | 3 | 0 | 0 | 0 | 1 | 0 | 139 | 14.4 |
1985-86 | NHL | Calgary Flames | 9 | 3 | 4 | 7 | 10 | -1 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 16.7 |
1986-87 | NHL | Calgary Flames | 78 | 20 | 31 | 51 | 72 | -2 | 10 | 0 | 0 | 0 | 3 | 0 | 150 | 13.3 |
1987-88 | NHL | Calgary Flames | 74 | 17 | 41 | 58 | 84 | 10 | 6 | 13 | 0 | 0 | 1 | 0 | 128 | 13.3 |
1988-89 | NHL | Los Angeles Kings | 77 | 31 | 33 | 64 | 110 | 9 | 1 | 7 | 1 | 1 | 3 | 0 | 156 | 19.9 |
1989-90 | NHL | Los Angeles Kings | 73 | 31 | 37 | 68 | 62 | -8 | 15 | 9 | 0 | 0 | 4 | 0 | 163 | 19.0 |
1990-91 | NHL | Los Angeles Kings | 71 | 14 | 16 | 30 | 49 | 3 | 2 | 4 | 0 | 0 | 5 | 0 | 84 | 16.7 |
1991-92 | NHL | Chicago Blackhawks | 33 | 1 | 7 | 8 | 37 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 29 | 3.4 |
1991-92 | NHL | Quebec Nordiques | 19 | 2 | 4 | 6 | 14 | -7 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 12.5 |
Totals | 1252 | 389 | 597 | 986 | 1189 | 260 | 86 | 40 | 6 | 1 | 49 | 7 | 2294 | 17.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | WHA | Houston Aeros | 17 | 7 | 7 | 14 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | WHA | Houston Aeros | 11 | 3 | 4 | 7 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | WHA | Houston Aeros | 6 | 1 | 3 | 4 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | NHL | New York Islanders | 10 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | NHL | New York Islanders | 21 | 7 | 9 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | New York Islanders | 16 | 5 | 8 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
1981-82 | NHL | New York Islanders | 19 | 6 | 10 | 16 | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
1982-83 | NHL | New York Islanders | 20 | 7 | 11 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
1983-84 | NHL | New York Islanders | 17 | 1 | 3 | 4 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 4.2 |
1984-85 | NHL | New York Islanders | 10 | 1 | 8 | 9 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 4.2 |
1985-86 | NHL | Calgary Flames | 22 | 7 | 9 | 16 | 49 | 3 | 1 | 0 | 0 | 0 | 1 | 44 | 15.9 |
1986-87 | NHL | Calgary Flames | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1987-88 | NHL | Calgary Flames | 6 | 2 | 5 | 7 | 8 | -1 | 2 | 0 | 0 | 0 | 1 | 9 | 22.2 |
1988-89 | NHL | Los Angeles Kings | 6 | 0 | 0 | 0 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
1989-90 | NHL | Los Angeles Kings | 10 | 1 | 2 | 3 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
1990-91 | NHL | Los Angeles Kings | 12 | 2 | 4 | 6 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 16 | 12.5 |
Totals | 206 | 51 | 89 | 140 | 228 | -1 | 5 | 2 | 0 | 0 | 7 | 144 | 35.4 |
Awards
1981 - NHL Second Team All-Star
1984 - NHL Second Team All-Star